mir-523 pre-mir class in Homo sapiens species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 hg18-98 Homo sapiens hsa-miR-523 21/23 chr19 - 49-71 58877228-58877306 0.996122 Paralog 3/4 4/20
2 hg18-99 Homo sapiens hsa-miR-523 21/23 chr19 - 48-70 58893454-58893531 0.997922 Paralog 3/4 4/20
3 hg18-100 Homo sapiens hsa-miR-523 21/23 chr19 - 49-71 58924907-58924985 0.991598 Paralog 3/4 4/20
4 hg18-98 Homo sapiens mml-miR-523a 20/21 chr19 - 50-70 58877228-58877306 0.994507 Paralog 3/4 4/20
5 hsa-mir-523 Homo sapiens hsa-miR-523 23/23 chr19 + 53-75 58893451-58893537 - miRBase_13_0 3/4 4/20
6 hsa-mir-523 Homo sapiens hsa-miR-523* 22/22 chr19 + 16-37 58893451-58893537 - miRBase_13_0 3/4 4/20
Total 6 record(s).